The first Legacy-series event of the year gathered 60 players to compete for the trophy, store credits, and the precious Legacy-series points. The player who collects the most points from four Legacy-series events gets an invite to Poro Tour Invitational tournament, which is held at the end of 2020. If you missed the results of the first Poro Tour Modern #1 main tournament, you can find the top 8 player profiles and decklists here.
The finals of Legacy-series #1 was played between Maxim Tikhomirov (Aluren) and Roman Nicolayev (Grixis Delver/Tempo). Both of these players arrived to compete from St. Petersburg, Russia and have had former success in Poro Legacy events. Maxim took the tournament down with his wicked Aluren deck, featuring Uro, Titan of Nature's Wrath from Theros Beyond Death. Uro was featured in multiple different archetypes and the main consensus between the Legacy players was that it is a real hard hitter even in eternal formats.
Congratulations to Maxim for winning the first-ever Poromagia's Legacy-series event! The updated Poro Point standings after the first PoroFest weekend can be found from the Poro Point Sheet.
Legacy-series #1 Metagame | |
---|---|
Bant Control | 5 |
UR Delver | 5 |
Grixis Delver | 4 |
Eldrazi Post | 2 |
Eldrazi Stompy | 2 |
Golgari Depths | 2 |
Jeskai Breach | 2 |
Maverick | 2 |
UW Miracles | 2 |
4C Control | 1 |
4C Snowblade | 1 |
4C UrOko Loam | 1 |
5C Loam | 1 |
Aluren | 1 |
Bombergirl | 1 |
BR Reanimator | 1 |
BUG Delver | 1 |
BUG Midrange | 1 |
BUG Zenith | 1 |
Death & Taxes | 1 |
Doomsday | 1 |
Dragon Stompy | 1 |
Elves | 1 |
Four Horsemen | 1 |
Grixis Control | 1 |
Jeskai Mentor | 1 |
Jund | 1 |
MHZ Limited | 1 |
Mono-G Post | 1 |
Mono-R Painter | 1 |
Mono-R Prison | 1 |
Omnitell | 1 |
Painter's Breach | 1 |
Red Eldrazi Stompy | 1 |
RUG Delver | 1 |
Steel Stompy | 1 |
Thassa's Lash | 1 |
UB Death's Shadow | 1 |
UG 10-Post | 1 |
UG Omnitell | 1 |
UW Stoneblade | 1 |
UWr Stoneblade | 1 |
Top 8 Player Profiles & Decklists
Joonas Himmanen - Gurmagless Grixis Delver 3rd - 4th | |||
---|---|---|---|
Creature (13) | Sideboard | ||
4 | Delver of Secrets | 4 | Leyline of the Void |
3 | Dreadhorde Arcanist | 1 | Null Rod |
2 | Young Pyromancer | 1 | Brazen Borrower |
2 | Brazen Borrower | 2 | Painful Truths |
2 | Young Pyromancer | 1 | Abrade |
Instant (19) | 1 | Mystic Sanctuary | |
2 | Fatal Push | 3 | Pyroblast |
1 | Force of Negation | 2 | Plague Engineer |
4 | Daze | ||
4 | Force of Will | ||
4 | Brainstorm | ||
4 | Lightning Bolt | ||
Sorcery (9) | |||
3 | Thoughtseize | ||
2 | Preordain | ||
4 | Ponder | ||
Land (19) | |||
1 | Island | ||
3 | Underground Sea | ||
3 | Volcanic Island | ||
4 | Wasteland | ||
2 | Scalding Tarn | ||
2 | Polluted Delta | ||
2 | Misty Rainforest | ||
2 | Flooded Strand |
Joonas Himmanen
Age:30
Profession / what are you doing? Student / Research Assistant
Home town:Jyväskylä
What is the best memory/highlight of your Magic gaming career?Winning the Sensei's Divining Shop Invitational.
Which deck did you play, why? Gurmagless Grixis Delver. The deck was great at the invitational and it seemed like a better fit for the current metagame than UR Delver.
Which card(s) performed best in the deck today? Brazen Borrower. The card does everything from offense to bouncing a 20/20 Marit Lage token. I run 3 in the 75 but I am getting a feeling that a 4th one could be in place.
Who wins today (if not you)?I don't know the full top 8 just yet, but either Roope Metsä or Mikael Heikinheimo.
Simo Lagerspetz - Doomsday 5th - 8th | |||
---|---|---|---|
Creature (6) | Sideboard | ||
2 | Baleful Strix | 1 | Veil of Summer |
2 | Street Wraith | 2 | Abrupt Decay |
2 | Thassa's Oracle | 2 | Divining Witch |
Enchantment (1) | 1 | Defense Grid | |
1 | Sylvan Library | 2 | Fatal Push |
Artifact (3) | 1 | Pernicious Deed | |
2 | Lotus Petal | 2 | Flusterstorm |
1 | Lion's Eye Diamond | 1 | Faerie Macabre |
Instant (16) | 1 | Surgical Extraction | |
4 | Force of Will | 1 | Thought Lash |
4 | Dark Ritual | 1 | Cavern of Souls |
4 | Brainstorm | ||
1 | Predict | ||
3 | Veil of Summer | ||
Sorcery (16) | |||
4 | Ponder | ||
4 | Preordain | ||
2 | Thoughtseize | ||
1 | Edge of Autumn | ||
1 | Unearth | ||
4 | Doomsday | ||
Land (18) | |||
4 | Misty Rainforest | ||
4 | Polluted Delta | ||
1 | Mystic Sanctuary | ||
1 | Snow-Covered ISland | ||
1 | Snow-Covered Swamp | ||
1 | Fetid Pools | ||
3 | Underground Sea | ||
1 | Tropical Island | ||
1 | Bayou | ||
1 | Verdant Catacombs |
Simo Lagerspetz
Age: 28
Profession / what are you doing? Student
Home town: Espoo
What is the best memory/highlight of your Magic gaming career? All Vintage tournaments at the old shop and in Tampere.
Which deck did you play, why? Doomsday. I got to borrow it.
Which card(s) performed best in the deck today? Divining Witch
Who wins today (if not you)? Juha Ihonen
Maxim Tikhomirov - Aluren 1st | |||
---|---|---|---|
Creature (19) | Sideboard | ||
2 | Brazen Borrower | 2 | Carpet of Flowers |
1 | Cauldron Familiar | 1 | Collector Ouphe |
3 | Cavern Harpy | 3 | Leyline of the Void |
4 | Gilded Goose | 1 | Liliana, the Last Hope |
3 | Ice-Fang Coatl | 2 | Plague Engineer |
1 | Leovold, Emissary of Trest | 1 | Scavenging Ooze |
2 | Uro, Titan of Nature's Wrath | 2 | Thron of Amethyst |
3 | Shardless Agent | 1 | Umezawa's Jitte |
Planeswalker (2) | 2 | Veil of Summer | |
2 | Oko, Thief of Crowns | ||
Instant (11) | |||
3 | Abrupt Decay | ||
4 | Force of Will | ||
4 | Brainstorm | ||
Sorcery (4) | |||
2 | Green Sun's Zenith | ||
2 | Ponder | ||
Enchantment (3) | |||
3 | Aluren | ||
Land (21) | |||
1 | Bayou | ||
1 | Dryad Arbor | ||
4 | Misty Rainforest | ||
4 | Polluted Delta | ||
2 | Snow-Covered Forest | ||
2 | Snow-Covered Island | ||
1 | Snow-Covered Swamp | ||
3 | Tropical Island | ||
2 | Underground Sea | ||
1 | Verdant Catacombs |
Maxim Tikhomirov
Age: 38
Profession / what are you doing? Development
Home town: Saint Petersburg, Russia
What is the best memory/highlight of your Magic gaming career? 3rd - 4th place in Finnish National Legacy tournament.
Which deck did you play, why? I play Aluren because it's a very interesting deck and I like combo decks in Magic.
Which card(s) performed best in the deck today? Uro, Titan of Nature's Wrath
Who wins today (if not you)? Roman Nikolaev
Juha Ihonen - 4C Uroko Loam 3rd - 4th | |||
---|---|---|---|
Creature (11) | Sideboard | ||
4 | Dark Confidant | 1 | Collector Ouphe |
4 | Knight of the Reliquary | 1 | Golgari Charm |
1 | Scavenging Ooze | 1 | Kunoros, Hound of Athreos |
2 | Uro, Titan of Nature's Wrath | 4 | Leyline of the Void |
Instant (4) | 2 | Plague Engineer | |
4 | Abrupt Decay | 1 | Reclamation Sage |
Sorcery (4) | 2 | Swords to Plowshares | |
2 | Green Sun's Zenith | 2 | Thalia, Guardian of Thraben |
2 | Life from the Loam | 1 | The Tabernacle at Pendrell Vale |
Planeswalker (4) | |||
1 | Teferi, Time Raveler | ||
3 | Oko, Thief of Crowns | ||
Artifact (4) | |||
4 | Chalice of the Void | ||
4 | Mox Diamond | ||
Enchantment (2) | |||
2 | Sylvan Library | ||
Land (27) | |||
1 | Karakas | ||
1 | Barren Moor | ||
2 | Bayou | ||
1 | Blast Zone | ||
1 | Bojuka Bog | ||
1 | Cabal Pit | ||
1 | Dryad Arbor | ||
1 | Forest | ||
1 | Maze of Ith | ||
1 | Savannah | ||
1 | Scrubland | ||
1 | Tranquil Thicket | ||
2 | Tropical Island | ||
1 | Underground Sea | ||
4 | Verdant Catacombs | ||
4 | Wasteland | ||
1 | Waterlogged Grove | ||
2 | Winswept Heath |
Juha Ihonen
Age: 37
Profession / what are you doing?Teacher
Home town:Espoo
What is the best memory/highlight of your Magic gaming career? Winning the Kommunitationals Invitational.
Which deck did you play, why? 4C UrOko Loam. Uro, the Nature's Wrath is absolutely insane card.
Which card(s) performed best in the deck today? Uro, Titan of Nature's Wrath
Who wins today (if not you)? Pekka Lepistö!
Pekka Lepistö - UR Delver 5th - 8th | |||
---|---|---|---|
Creature (14) | Sideboard | ||
4 | Delver of Secrets | 4 | Leyline of the Void |
3 | Young Pyromancer | 3 | Pyroblast |
3 | True-Name Nemesis | 2 | Smash to Smithereens |
4 | Dreadhorde Arcanist | 1 | Price of Progress |
Instant (18) | 2 | Brazen Borrower | |
4 | Lightning Bolt | 1 | Hydroblast |
4 | Brainstorm | 1 | Null Rod |
4 | Daze | 1 | Pyrostatic pillar |
4 | Force of Will | ||
2 | Force of Negation | ||
Sorcery (10) | |||
4 | Chain Lightning | ||
2 | Preordain | ||
4 | Ponder | ||
Land (18) | |||
2 | Snow-Covered Island | ||
1 | Snow-Covered Mountain | ||
3 | Volcanic Island | ||
4 | Wasteland | ||
4 | Scalding Tarn | ||
2 | Polluted Delta | ||
1 | Flooded Strand | ||
1 | Misty Rainforest |
Pekka Lepistö
Age:37
Profession / what are you doing? Procurement Specialist
Home town:Hyvinkää
What is the best memory/highlight of your Magic gaming career? I beat Jyri Lind's Eldrazi deck. It is a devastating match up. Editor's note: Pekka read the question as "highlight of this tournament?".
Which deck did you play, why? I tested Grixis Delver but the mana base of UR delver felt better so I decided to choose the more simple option.
Which card(s) performed best in the deck today? Dreadhorde Arcanist and Delver of Secrets have been busy.
Who wins today (if not you)? Roope Metsä
Roman Nikolaev - Grixis Tempo 2nd | |||
---|---|---|---|
Creature (13) | Sideboard | ||
4 | Delver of Secrets | 2 | Grafdigger's Cage |
2 | Young Pyromancer | 2 | Surgical Extraction |
2 | Brazen Borrower | 2 | Abrade |
3 | Dreadhorde Arcanist | 3 | Pyroblast |
2 | Gurmag Angler | 1 | Null Rod |
Instant (19) | 2 | Plague Engineer | |
4 | Brainstorm | 1 | Painful Truths |
4 | Daze | 2 | Counterbalance |
4 | Force of Will | ||
1 | Force of Negation | ||
2 | Fatal Push | ||
4 | Lightning Bolt | ||
Sorcery (9) | |||
4 | Ponder | ||
3 | Thoughtseize | ||
2 | Preordain | ||
Land (19) | |||
1 | Scalding Tarn | ||
3 | Misty Rainforest | ||
2 | Polluted Delta | ||
2 | Flooded Strand | ||
3 | Underground Sea | ||
3 | Volcanic Island | ||
1 | Island | ||
4 | Wasteland |
Roman Nikolaev
Age: 37
Profession / what are you doing? Lawyer
Home town: Saint Petersburg, Russia
What is the best memory/highlight of your Magic gaming career? Winning Poro GP Legacy in 2019. I made a couple of top 8's before I finally got there!
Which deck did you play, why? Grixis Tempo, because it has game vs every other deck in the Legacy format.
Which card(s) performed best in the deck today? Counterbalance, because it's an interesting catch-all type of card. It can be used in tempo match-ups and vs combo and control.
Who wins today (if not you)? I give my vote for Doomsday combo (Simo Lagerspetz) because that archetype is rare to see and funny.
Dmitry Zelyanin - Eldrazi Post 5th - 8th | |||
---|---|---|---|
Creature (10) | Sideboard | ||
1 | Emrakul, the Promised End | 1 | Wurmcoil Engine |
2 | Golod, Tireless Pilgrim | 1 | Sorcerous Spyglass |
4 | Thought-Knot Seer | 1 | Trinisphere |
1 | Ulamog, the Ceaseless Hunger | 1 | Ensnaring Bridge |
2 | Wurmcoil Engine | 1 | Liquimetal Coating |
Sorcery (1) | 4 | Leyline of the Void | |
1 | All is Dust | 1 | Mycosynth Lattice |
Planeswalker (6) | 1 | Ratchet Bomb | |
4 | Karn, the Great Creator | 1 | Tormod's Crypt |
2 | Ugin, the Spirit Dragon | 1 | Walking Ballista |
Artifact (17) | 2 | Warping Wail | |
1 | Candelabra of Tawnos | ||
4 | Chalice of the Void | ||
4 | Grim Monolith | ||
2 | Manifold Key | ||
2 | Sorcerous Spyglass | ||
2 | Thran Dynamo | ||
2 | Trinisphere | ||
Land (26) | |||
1 | Blast Zone | ||
1 | Cascading Cataracts | ||
1 | Cavern of Souls | ||
4 | Cloudpost | ||
3 | Eldrazi Temple | ||
1 | Eye of Ugin | ||
4 | Glimmerpost | ||
1 | Karakas | ||
1 | Urborg, Tomb of Yawgmoth | ||
3 | Vesuva | ||
1 | City of Traitors | ||
4 | Ancient Tomb | ||
1 | Thespian's Stage |
Dmitry Zelyanin
Age: 37
Profession / what are you doing? Support Engineer, Tier 2
Home town: Saint Petersburg, Russia
What is the best memory/highlight of your Magic gaming career? Making day 2 in GP Bologna in 2019 with Eldrazi Post.
Which deck did you play, why? Eldrazi Post (actually Karn Post), because it hoses combo decks so hard and can kill from different angles. Also, casting powerful spells and watching opponents face losing hope is sweet. :)
Which card(s) performed best in the deck today? Karn, the Great Creator and Golos, Tireless Pilgrim. Match made in heaven.
Who wins today (if not you)?Roman Nikolaev, because he is the most experienced Legacy player in the whole Russia.
Roope Metsä - Bant Control 5th - 8th | |||
---|---|---|---|
Creature (5) | Sideboard | ||
2 | Snapcaster Mage | 2 | Blood Moon |
2 | Ice-Fang Coatl | 2 | Blue Elemental Blast |
1 | Uro, Titan of Nature's Wrath | 1 | Containment Priest |
Planeswalker (6) | 1 | Deafening Clarion | |
3 | Oko, Thief of Crowns | 1 | Grafdigger's Cage |
1 | Teferi, Time Raveler | 1 | Monastery Mentor |
2 | Jace, the Mind Sculptor | 1 | Pyroblast |
Artifact (4) | 1 | Red Elemental Blast | |
4 | Arcum's Astrolabe | 1 | Rest in Peace |
Enchantment (2) | 2 | Return to Nature | |
2 | Counterbalance | 1 | Surgical Extraction |
Instant (15) | 1 | Veil of Summer | |
4 | Brainstorm | ||
1 | Force of Negation | ||
4 | Force of Will | ||
1 | Pyroblast | ||
1 | Spell Pierce | ||
4 | Swords to Plowshares | ||
Sorcery (8) | |||
3 | Terminus | ||
4 | Ponder | ||
1 | Entreat the Angels | ||
Land (20) | |||
4 | Flooded Strand | ||
4 | Misty Rainforest | ||
1 | Mystic Sanctuary | ||
1 | Polluted Delta | ||
1 | Snow-Covered Forest | ||
4 | Snow-Covered Island | ||
2 | Snow-Covered Plains | ||
1 | Tropical Island | ||
1 | Tundra | ||
1 | Volcanic Island |
Roope Metsä
Age:25
Profession / what are you doing? Uro-Controller
Home town:Helsinki
What is the best memory/highlight of your Magic gaming career? Winning a Two-Headed Giant Poro GP.
Which deck did you play, why? Bant Control, because I got to borrow it.
Which card(s) performed best in the deck today? Arcrum's Astrolabe. It fixed my mana through the tournament.
Who wins today (if not you)?Simo Lagerspetz