The first main tournament of Poro Tour season 2020 was played on Saturday 29 of February and the format was Modern. 102 players showed up to compete for the trophy, store credits, and the precious poro points for the season.
Tommi Heikinniemi took the tournament down with his Blue-White Stoneblade deck, featuring 4 Stoneforge Mystics along with 8 of the most versatile flash creatures in Spell Queller and Snapcaster Mage. You can find the updated poro point standing from here.
Poro Tour Modern #1 Metagame | ||
---|---|---|
4C Death's Shadow 1 | Eldrazi Tron 4 | Knightfall 1 |
Ad Nauseam 1 | Electro End 1 | Mardu Elementals 1 |
Amulet Titan 4 | Elves 1 | Mono-G Tron 6 |
As Foretold 1 | Golgari Sacrifice 1 | Mono-R Blitz 4 |
Bant Infect 1 | Golgari Traverse 1 | Neoform 1 |
Bant Snow Control 2 | Goryo's Obzedat 1 | Selesnya Field 1 |
Bant Snowblade 3 | GR Eldrazi 1 | Sultai Uro 1 |
Bant Spirits 1 | GR Midrange 1 | Titanshift 2 |
BG Tron 1 | GR Ponza 1 | UB Whirza 2 |
Blue Moon 3 | Grixis Control 1 | UG Infect 2 |
Bogles 3 | Grixis Death's Shadow 3 | UG Uroza 1 |
Boros Burn 5 | Grixis Kiln Fiend 1 | Underworld Ascension 2 |
BR Midrange 1 | Grixis Whirza 1 | UR Aggro 1 |
BR Skelemental 2 | Heliod Company 3 | UR Breach 1 |
BUG Death's Shadow 2 | Humans 2 | UR Storm 1 |
BUG Uroza 1 | Jeskai Breach 1 | UW Control 3 |
Dredge 5 | Jeskai Stoneblade 1 | UW Stoneblade 2 |
DredgeVine 1 | Jeskari Control 2 | UW Tallowisp 1 |
Jund 6 | ||
Jund Death's Shadow 2 |
The most played archetypes were:
- Mono-G Tron 6
- Jund 6
- Dredge 5
- Boros Burn 5
- Amulet Titan 4
- Eldrazi Tron 4
- Mono-R Blitz 4
- UW Control 3
- Heliod Company 3
- Grixis Death's Shadow 3
- Bant Snowblade 3
- Blue Moon 3
- Bogles 3
Top 8 Player Profiles & Decklists
Tommi Heikinniemi - Azorius Stoneblade 1st | |||
---|---|---|---|
Creature (12) | Sideboard | ||
4 | Snapcaster Mage | 2 | Ashiok, Dream Render |
4 | Stoneforge Mystic | 2 | Kor Firewalker |
4 | Spell Queller | 2 | Mystical Dispute |
Artifacts (2) | 2 | Rest in Peace | |
1 | Batterskull | 2 | Timely Reinforcements |
1 | Sword of Feast and Famine | 2 | Winds of Abandon |
Planeswalker (5) | 3 | Ceremonious Rejection | |
3 | Teferi, Time Raveler | ||
2 | Jace, the Mind Sculptor | ||
Instant (17) | |||
4 | Opt | ||
4 | Path to Exile | ||
3 | Force of Negation | ||
2 | Cryptic Command | ||
2 | Mana Leak | ||
2 | Spell Snare | ||
Land (24) | |||
6 | Island | ||
2 | Plains | ||
1 | Mystic Sanctuary | ||
1 | Polluted Delta | ||
2 | Hallowed Fountain | ||
2 | Glacial Fortress | ||
4 | Flooded Strand | ||
4 | Field of Ruin | ||
2 | Celestial Colonnade |
Tommi Heikinniemi
Age: 38
Profession / what are you doing? Library aunt and some poker on the side.
Home town: Pori
What is the best memory/highlight of your Magic gaming career? My career is just ahead.
Which deck did you play, why? UW Control/Blade. The deck seemed to have good answers and sideboard options.
Which card(s) performed best in the deck today? Spell Snare and Stoneforge Mystic
Who wins today (if not you)?Hard to tell. Probably the best player of the tournament.
Sakari Dammert - Mono-Green Tron 2nd | |||
---|---|---|---|
Creature (9) | Sideboard | ||
3 | Wurmcoil Engine | 1 | Warping Wail |
2 | Walking Ballista | 1 | Sorcerous Spyglass |
2 | Ulamog, the Ceaseless Hunger | 2 | Spatial Contortion |
1 | World Breaker | 1 | Dismember |
1 | Thragtusk | 2 | Grafdigger's Cage |
Planeswalker (6) | 3 | Nature's Claim | |
4 | Karn Liberated | 2 | Thragtusk |
2 | Ugin, the Spirit Dragon | 1 | Emrakul, the Promised End |
Artifact (16) | 2 | Relic of Progenitus | |
4 | Chromatic Star | ||
4 | Expedition Map | ||
4 | Chromatic Sphere | ||
3 | Oblivion Stone | ||
1 | Relic of Progenitus | ||
Sorcery (9) | |||
4 | Ancient Stirrings | ||
4 | Sylvan Scrying | ||
1 | All is Dust | ||
Land (20) | |||
5 | Forest | ||
1 | Blast Zone | ||
1 | Sanctum of Ugin | ||
1 | Ghost Quarter | ||
4 | Urza's Tower | ||
4 | Urza's Mine | ||
4 | Urza's Power Plant |
Sakari Dammert
Age:27
Profession / what are you doing? Student
Home town: Helsinki
What is the best memory/highlight of your Magic gaming career? This tournament, since it is my first top 8.
Which deck did you play, why?Mono-Green Tron. Mikko Salin told me that he had all the cards for it.
Which card(s) performed best in the deck today?Tron-lands.
Who wins today (if not you)? Matti Kuisma
Lauri Nord - Boros Burn 3rd - 4th | |||
---|---|---|---|
Creature (12) | Sideboard | ||
4 | Goblin Guide | 1 | Deflecting Palm |
4 | Eidolon of the Great Revel | 4 | Kor Firewalker |
4 | Monastery Swiftspear | 3 | Path to Exile |
Instant (16) | 1 | Rest in Peace | |
4 | Lightning Bolt | 3 | Skullcrack |
4 | Lightning Helix | 3 | Smash to Smithereens |
4 | Boros Charm | ||
4 | Searing Blaze | ||
Sorcery (12) | |||
4 | Lava Spike | ||
4 | Skewer the Critics | ||
4 | Rift Bolt | ||
Land (20) | |||
1 | Arid Mesa | ||
1 | Fiery Islet | ||
4 | Inspiring Vantage | ||
2 | Sacred Foundry | ||
1 | Scalding Tarn | ||
3 | Snow-Covered Mountain | ||
4 | Sunbaked Canyon | ||
4 | Wooded Foothills |
Lauri Nord
Age:24
Profession / what are you doing? Waiter
Home town: Helsinki, Kontula
What is the best memory/highlight of your Magic gaming career? A road trip to Tampere to play Standard somewhere around 2015-16.
Which deck did you play, why? Burn, because of burn.
Which card(s) performed best in the deck today?Burn spells. All to the face.
Who wins today (if not you)?Matti Kuisma
Matti Kuisma - Dredge 3rd - 4th | |||
---|---|---|---|
Creature (23) | Sideboard | ||
4 | Stinkweed Imp | 2 | Ancient Grudge |
4 | Bloodghast | 3 | Lightning Axe |
4 | Narcomoeba | 3 | Nature's Claim |
3 | Prized Amalgam | 1 | Abrupt Decay |
3 | Golgari Thug | 1 | Darkblast |
2 | Ox of Agonas | 3 | Blood Moon |
3 | Merchant of the Vale | 1 | Blast Zone |
Artifact (4) | 1 | Leyline of the Void | |
4 | Shriekhorn | 1 | Leyline of Sanctity |
Sorcery (10) | |||
4 | Creeping Chill | ||
4 | Cathartic Reunion | ||
4 | Life from the Loam | ||
1 | Conflagrate | ||
Land (20) | |||
3 | Copperline Gorge | ||
2 | Blood Crypt | ||
2 | Mountain | ||
2 | Stomping Ground | ||
2 | Arid Mesa | ||
2 | Wooded Foothills | ||
3 | Bloodstained Mire | ||
1 | Gemstone Mine | ||
2 | Forgotten Cave | ||
1 | Dakmor Salvage |
Matti Kuisma
Age:28
Profession / what are you doing? Student / Software Engineer / Magic Pro
Home town: Espoo
What is the best memory/highlight of your Magic gaming career?A villa week in Italy, practicing Team Sealed for Grand Prix Bologna + GP Top 4.
Which deck did you play, why? I couldn't find any Grinding Stations, so I played a deck where I owned the cards (Dredge).
Which card(s) performed best in the deck today? Ox of Agonas.
Who wins today (if not you)?Joonas Eloranta.
Joonas Eloranta - Dredge 5th - 8th | |||
---|---|---|---|
Creature (23) | Sideboard | ||
4 | Stinkweed Imp | 2 | Ancient Grudge |
4 | Bloodghast | 3 | Lightning Axe |
4 | Narcomoeba | 3 | Nature's Claim |
3 | Prized Amalgam | 1 | Abrupt Decay |
3 | Golgari Thug | 1 | Darkblast |
3 | Ox of Agonas | 3 | Magus of the Moon |
3 | Merchant of the Vale | 1 | Blast Zone |
Artifact (4) | 1 | Leyline of the Void | |
4 | Shriekhorn | 1 | Leyline of Sanctity |
Sorcery (10) | |||
4 | Creeping Chill | ||
4 | Cathartic Reunion | ||
4 | Life from the Loam | ||
1 | Conflagrate | ||
Land (20) | |||
3 | Copperline Gorge | ||
2 | Blood Crypt | ||
2 | Mountain | ||
2 | Stomping Ground | ||
1 | Gemstone Mine | ||
4 | Wooded Foothills | ||
4 | Bloodstained Mire | ||
1 | Forgotten Cave | ||
1 | Dakmor Salvage |
Joonas Eloranta
Age:31
Profession / what are you doing? Software Engineer
Home town: Tampere
What is the best memory/highlight of your Magic gaming career? A villa week in Italy, practicing Team Sealed for Grand Prix Bologna + GP Top 4.
Which deck did you play, why? Dredge, since I owned the cards.
Which card(s) performed best in the deck today?Ox of Agonas
Who wins today (if not you)?Matti Kuisma
Joel Mattila - Azorius Control 5th - 8th | |||
---|---|---|---|
Creature (4) | Sideboard | ||
3 | Snapcaster Mage | 3 | Timely Reinforcements |
1 | Vendilion Clique | 1 | Surgical Extraction |
Planeswalker (8) | 1 | Stony Silence | |
2 | Jace, the Mind Sculptor | 2 | Rest in Peace |
2 | Narset, Parter of Veils | 2 | Monastery Mentor |
2 | Teferi, Hero of Dominaria | 1 | Gideon of the Trials |
3 | Teferi, Time Raveler | 2 | Celestial Purge |
Sorcery (4) | 1 | Ashiok, Dream Render | |
2 | Supreme Verdict | 2 | Aether Gust |
1 | Winds of Abandon | ||
1 | Timely Reinforcements | ||
Enchantment (1) | |||
1 | Detention Sphere | ||
Instant (18) | |||
4 | Opt | ||
4 | Path to Exile | ||
3 | Force of Negation | ||
3 | Cryptic Command | ||
2 | Mana Leak | ||
1 | Dovin's Veto | ||
1 | Logic Knot | ||
Land (25) | |||
2 | Mystic Sanctuary | ||
3 | Hallowed Fountain | ||
3 | Snow-Covered Island | ||
3 | Island | ||
2 | Snow-Covered Plains | ||
4 | Flooded Strand | ||
4 | Field of Ruin | ||
1 | Scalding Tarn | ||
2 | Celestial Colonnade | ||
1 | Polluted Delta |
Joel Mattila
Age:23
Profession / what are you doing? I study mechanical and building engineering at Aalto University.
Home town: Espoo
What is the best memory/highlight of your Magic gaming career? My first Grand Prix in Stockholm.
Which deck did you play, why? UW Control. Drawing cards and fate sealing your opponent with Jace is fun.
Which card(s) performed best in the deck today?Force of Negation
Who wins today (if not you)?Matti Kuisma
Sergey Molchanov - Jeskai Control 5th - 8th | |||
---|---|---|---|
Creature (4) | Sideboard | ||
4 | Snapcaster Mage | 1 | Stony Silence |
Planeswalker (6) | 2 | Rest in Peace | |
2 | Jace, the Mind Sculptor | 2 | Celestial Purge |
1 | Narset, Parter of Veils | 1 | Timely Reinforcements |
1 | Teferi, Hero of Dominaria | 2 | Aether Gust |
2 | Teferi, Time Raveler | 1 | Mystical Dispute |
Instant (22) | 2 | Blood Moon | |
4 | Path to Exile | 1 | Anger of the Gods |
3 | Opt | 1 | Ashiok, Dream Render |
1 | Spell Snare | 1 | Dovin's Veto |
1 | Mana Leak | 1 | Engineered Explosives |
2 | Logic Knot | ||
1 | Force of Negation | ||
3 | Cryptic Command | ||
3 | Lightning Bolt | ||
2 | Lightning Helix | ||
1 | Magmatic Sinkhole | ||
Artifact (3) | |||
3 | Arcum's Astrolabe | ||
Sorcery (1) | |||
1 | Supreme Verdict | ||
Land (24) | |||
2 | Flooded Strand | ||
4 | Scalding Tarn | ||
3 | Field of Ruin | ||
2 | Celestial Colonnade | ||
2 | Hallowed Fountain | ||
2 | Steam Vents | ||
1 | Mystic Sanctuary | ||
1 | Snow-Covered Plains | ||
4 | Snow-Covered Island | ||
1 | Snow-Covered Mountian |
Sergey Molchanov
Age:32
Profession / what are you doing? Musician
Home town: Helsinki
What is the best memory/highlight of your Magic gaming career? One long game on UW Control against Amulet Titan where I managed to tap team and clean the board to buy turns until Jace ultimated and won the game.
Which deck did you play, why? Jeskai Control. You get to play Paths, Bolts and Astrolabe allows playing Blood Moon in the sideboard.
Which card(s) performed best in the deck today?The usual. Cryptic Command, Jace and both Teferis'.
Who wins today (if not you)?I am happy to see old pal Sakari do well and I wish him to win.
Rasmus Mellanen - Jund Death's Shadow 5th - 8th | |||
---|---|---|---|
Creature (13) | Sideboard | ||
4 | Death's Shadow | 4 | Veil of Summer |
4 | Tarmogoyf | 3 | Collective Brutality |
4 | Street Wraith | 2 | Damping Sphere |
1 | Ghor-Clan Rampager | 2 | Ashiok, Dream Render |
Artifact (4) | 2 | Ravenous Trap | |
4 | Mishra's Bauble | 1 | Yixlid Jailer |
Planewalker (2) | 1 | Plague Engineer | |
2 | Liliana of the Veil | ||
Sorcery (12) | |||
4 | Traverse the Ulvenwald | ||
4 | Inquisition of Kozilek | ||
4 | Thoughtseize | ||
Instant (11) | |||
3 | Fatal Push | ||
2 | Dismember | ||
1 | Abrupt Decay | ||
2 | Manamorphose | ||
1 | Once Upon a Time | ||
2 | Temur Battlerage | ||
Land (18) | |||
4 | Nurturing Peatland | ||
4 | Verdant Catacombs | ||
2 | Bloodstained Mire | ||
2 | Wooded Foothills | ||
1 | Overgrown Tomb | ||
2 | Blood Crypt | ||
1 | Stomping Ground | ||
1 | Snow-Covered Forest | ||
1 | Snow-Covered Swamp |
Rasmus Mellanen
Age:26
Profession / what are you doing? Fencing Coach / Student
Home town: Helsinki
What is the best memory/highlight of your Magic gaming career? Any Magic event with my friends.
Which deck did you play, why? Jund Death's Shadow. I did not have the cards for Dredge.
Which card(s) performed best in the deck today? Death's Shadow and Temur Battlerage.
Who wins today (if not you)?Dredge wins today.